Played games
Date | Time | Home/Away | Score | Opposition | Report |
---|---|---|---|---|---|
18/04/09 | 11:00 | Home | – | ISCA (L) | |
04/04/09 | 10:30 | Away | – | Exe 3 (L) | |
28/03/09 | 11:00 | Home | – | Sidmouth (L) | |
21/03/09 | 12:30 | Away | 4 – 3 | Paignton (L) | |
14/03/09 | 11:00 | Home | 4 – 6 | Teignmouth | |
07/03/09 | 00:00 | Away | 5 – 3 | Caradon (L) | |
28/02/09 | 11:00 | Home | 1 – 2 | Plym Valley (L) | |
21/02/09 | 00:00 | Away | 1 – 2 | Newquay (L) | |
14/02/09 | 11:00 | Home | 1 – 3 | Exe League | |
07/02/09 | 11:00 | Home | – | Isca Dragons 2 (L) | |
31/01/09 | 00:00 | Away | 3 – 1 | Penzance (L) | |
24/01/09 | 11:00 | Home | 1 – 3 | Plymouth Marjon (L) | |
17/01/09 | 00:00 | Away | 2 – 2 | ECVH (L) | |
10/01/09 | 00:00 | Home | – | Exe 3(L) | |
03/01/09 | 17:18 | Away | – | Beaminister (F) | |
13/12/08 | 11:00 | Home | 4 – 0 | Minehead (F) | |
06/12/08 | 00:00 | Away | 4 – 3 | Sidmouth (L) | |
29/11/08 | 11:00 | Home | 5 – 3 | Paignton (L) | |
22/11/08 | 00:00 | Away | 3 – 1 | Teignmouth (L) | |
15/11/08 | 00:00 | Home | 1 – 2 | Caradon (L) | |
08/11/08 | 00:00 | Away | 1 – 2 | Plym Valley (L) | |
01/11/08 | 12:30 | Home | 0 – 2 | Newquay (L) | |
25/10/08 | 00:00 | Away | 0 – 7 | Isca Dragons 2 (L) | |
11/10/08 | 12:30 | Home | 4 – 1 | Penzance (L) | |
04/10/08 | 00:00 | Away | 6 – 0 | Plymouth Marjon 2 (L) | |
27/09/08 | 11:00 | Home | 1 – 1 | ECVH (L) | |
20/09/08 | 11:30 | Away | – | Bridgwater (F) | |
13/09/08 | 11:00 | Home | 6 – 1 | Beaminister (F) | |
06/09/08 | 17:08 | Away | – | Minehead (F) | |
06/09/08 | 12:30 | Away | 2 – 6 | Ottery Crickets (F) |
Fixtures 2005/06Here you can find the Fixtures for all 4 teams for the whole 2005/06 season, league fixtures are in bold text with home boxes in gold and away in red – results will be added as the games are played and full reports will be added to the reports section here |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|